Categories:
Extended Message
Within the different entities currently used in Aura, this document describes those included in the entity type extended message
| # | FIELD | PK | NULLABLE | TYPE | DESCRIPTION | FORMAT | ALLOWED VALUES | EXAMPLE |
|---|---|---|---|---|---|---|---|---|
| 1 | USER_ID | NO | NO | Text | Unique User ID in the OB Systems or unique generated one for anonymous users | Format depends on the OB | — | |
| 2 | MSG_DT | NO | NO | Date | Timestamp of the data in UTC time | ISO 8601 | — | |
| 3 | MSG_ID | YES | NO | Text | Unique ID of the message | UUID | — | |
| 4 | ACTION_CD | NO | NO | Text | Code of the action that produces data | — | send, receive, event |
— |
| 5 | AURA_ID | NO | YES | Text | User logging ID in Aura Starting in this version, the user will have a new aura_id each time she logs in Aura |
UUID | — | |
| 6 | PHONE_ID | NO | YES | Text | Phone number of the user | Phone number including international prefix | — | |
| 7 | CHANNEL_CD | NO | YES | Text | Code of the channel where the action happened | — | Same values as AURA_CHANNEL_NAME field in the dimensional entity D_Aura_Channel |
— |
| 8 | SUBSCRIPTION_CD | NO | YES | Text | Code of the subscription type of the user in the OB | — | PREPAID, POSTPAID, CONTROL |
— |
| 9 | DOMAIN_CD | NO | YES | Text | Code of the domain where the action happened ⚠️ Future use |
— | — | |
| 10 | CATEGORY_CD | NO | YES | Text | Code of the category where the action happened ⚠️ Future use |
— | — | |
| 11 | COUNTRY_CD | NO | NO | Text | ISO code of the country | ISO 3166 | — | |
| 12 | CORR_ID | NO | NO | Text | Correlator ID of the request that produces the data | UUID | — | |
| 13 | IS_CACHED | NO | NO | Boolean | It shows if the entity content was already cached or not | — | true/false |
— |
| 14 | STATUS_CD | NO | YES | Text | Status code of the action, if meaningful | HTTP status code of the response | — | |
| 15 | REASON | NO | YES | Text | Result of the action in error case: error code | — | — | |
| 16 | VERSION_ID | NO | NO | Text | Aura version that produces this data | X.Y.Z | — | 8.2.0. |
| 17 | LANG_CD | NO | YES | Text | Language configured by the user for the communication | - ISO 639 two-letter lowercase culture code - ISO 3166 two-letter lowercase subculture code associated with a country or region |
— | |
| 18 | TZ_CD | NO | NO | Text | Timezone where the communication happened | UTC offset of the TZ. TZ codes | — | |
| 19 | DURATION_NU | NO | YES | Number | Duration of the action in milliseconds | Natural number | — | |
| 20 | MESSAGE | NO | NO | Text | Content of the message | — | — | |
| 21 | DIALOG_ID | NO | YES | Text | Id of the dialog where the message happens | — | — | |
| 22 | CONVERSATION_ID | NO | NO | Text | Id of the conversation where the message happens | UUID | — | |
| 23 | WIN_RECOGNIZER_CD | NO | YES | Text | Code of the recognizer that wins for this message | Same values as AURA_RECOGNIZER_NAME field in the dimensional entity D_Aura_Recognizer |
||
| 24 | WIN_RECOGNIZER_SCORE_NU | NO | YES | Number | Score of the recognizer that wins for this message | — | — | |
| 25 | INTENT | NO | YES | Text | Selected intent | — | — | |
| 26 | ENTITIES | NO | YES | Text | List of entities determined by the recognizer | — | — | |
| 27 | MODALITY_CD | NO | YES | Text | It explains how the user communicates with Aura | — | text, voice, form |
— |
| 28 | AURA_ID_GLOBAL | NO | YES | Text | It identifies the same user_id logged with the same authentication method |
— | — | |
| 29 | ACCOUNT_NUMBER | NO | YES | Text | Unique account number of the user Mandatory only for Spain. But it can be null also in Spain because it is only available in aura-bot, not in aura-services |
— | — |
Last modified November 11, 2025: feat: Clean up of Living Apps related stuff #AURA-30761 [RTM] (c97ca748)