Categories:
Telefónica brands management
List of available Telefónica brands defined in Kernel
Introduction
The aura-configuration-api is responsible for the management of the different Telefónica brands for the identification of Aura channels and applications.
These brands are defined in Kernel within the D_Gbl_Brand global dimension entity.
The current document shows the available ones and the identifier, description and date for each of them.
Available brands
List of brands defined in Kernel D_Gbl_Brand global dimension entity.
| ID | Description | Date |
|---|---|---|
| 0101 | O2 (Germany) GmbH & Co - DE | 20211018T000000 |
| 0102 | Merit - DE | 20211018T000000 |
| 0103 | Blau - DE | 20211018T000000 |
| 0104 | FONIC - DE | 20211018T000000 |
| 0105 | Ortel - DE | 20211018T000000 |
| 0106 | Ay Yildiz - DE | 20211018T000000 |
| 0107 | NetzClub - DE | 20211018T000000 |
| 0108 | NettoKom - DE | 20211018T000000 |
| 0109 | MSD SuperSelect (Media Saturn = Metro Group) - DE | 20211018T000000 |
| 0110 | Kaufland (k-classic mobil) - DE | 20211018T000000 |
| 0111 | WhatsAppSIM - DE | 20211018T000000 |
| 0112 | TürkeiSIM (previously: Tuerk Telekom) - DE | 20211018T000000 |
| 0113 | blauworld - DE | 20211018T000000 |
| 0114 | Whitelabel - DE | 20211018T000000 |
| 0115 | EinfachPrepaid (previously: Schlecker) - DE | 20211018T000000 |
| 0116 | Mobilka (Ortel) - DE | 20211018T000000 |
| 0117 | novamobil (previously: Norma) - DE | 20211018T000000 |
| 0118 | blauworld (Ortel) - DE | 20211018T000000 |
| 0119 | Tchibo Mobilfunk GmbH & Co KG - DE | 20211018T000000 |
| 0120 | Mobilka - DE | 20211018T000000 |
| 0121 | Aldi Talk - DE | 20241018T000000 |
| 0201 | Vivo - BR | 20211018T000000 |
| 0202 | Terra - BR | 20211018T000000 |
| 0301 | Movistar - AR | 20211018T000000 |
| 0302 | Tuenti - AR | 20211018T000000 |
| 0401 | Movistar - ES | 20211018T000000 |
| 0402 | Tuenti - ES | 20211018T000000 |
| 0403 | O2 - ES | 20211018T000000 |
| 0501 | O2 - GB | 20211018T000000 |
| 0502 | GiffGaff - GB | 20211018T000000 |
| 0601 | Movistar - CL | 20211018T000000 |
| 0701 | Movistar - CO | 20211018T000000 |
| 0801 | Movistar - MX | 20211018T000000 |
| 0901 | Movistar - PE | 20211018T000000 |
| 1001 | Movistar - UY | 20211018T000000 |
| 1101 | Movistar - VE | 20211018T000000 |
| 1201 | Movistar - EC | 20211018T000000 |
| 1202 | Tuenti - EC | 20211018T000000 |
| 10000 | Other - Unknown | 20211018T000000 |
Brands by environment
List of brands defined in Kernel D_Gbl_Brand global dimension entity organized by environment.
ap-* environments
Channels for ap-* environments.
| ID | Brand | Date |
|---|---|---|
| 0101 | O2 (Germany) GmbH & Co - DE | 20211018T000000 |
| 0103 | Blau - DE | 20211018T000000 |
| 0201 | Vivo - BR | 20211018T000000 |
| 0401 | Movistar - ES | 20211018T000000 |
| 0403 | O2 - ES | 20211018T000000 |
| 0501 | O2 - GB | 20211018T000000 |
| 10000 | Other - Unknown | 20211018T000000 |
es-* environments
Channels for es-* environments.
| ID | Brand | Date |
|---|---|---|
| 0401 | Movistar - ES | 20211018T000000 |
| 0403 | O2 - ES | 20211018T000000 |
| 10000 | Other - Unknown | 20211018T000000 |
br-* environments
Channels for br-* environments.
| ID | Brand | Date |
|---|---|---|
| 0201 | Vivo - BR | 20211018T000000 |
| 10000 | Other - Unknown | 20211018T000000 |
de-* environments
Channels for de-* environments.
| ID | Brand | Date |
|---|---|---|
| 0101 | O2 (Germany) GmbH & Co - DE | 20211018T000000 |
| 0103 | Blau - DE | 20211018T000000 |
| 10000 | Other - Unknown | 20211018T000000 |
Last modified May 14, 2025: feat: Documentation improvement for Prince release #AURA-29163 [RTM] (c69c1272)