Categories:
Contact channels management
List of available Telefónica contact channels defined in Kernel
Introduction
The aura-configuration-api is responsible for the management of the different Telefónica contact channels for the identification of Aura channels.
These contact channels are defined in Kernel within the D_Gbl_Contact_Channel global dimension entity.
The current document shows the available ones and the identifier, description and date for each of them.
Available contact channels
List of contact channels defined in Kernel D_Gbl_Contact_Channel global dimension entity.
| ID | Contact Channel | Date |
|---|---|---|
| 1 | OnLine (Website) | 20220210T000000 |
| 2 | Mobile App (Novum) | 20220210T000000 |
| 3 | Telephone (Voice) | 20220210T000000 |
| 4 | SMS | 20220210T000000 |
| 5 | MMS | 20220210T000000 |
| 6 | 20220210T000000 | |
| 7 | 20220210T000000 | |
| 8 | Shop | 20220210T000000 |
| 9 | 20220210T000000 | |
| 10 | Facebook Messenger | 20220210T000000 |
| 11 | 20220210T000000 | |
| 12 | 20220210T000000 | |
| 13 | Tik Tok | 20220210T000000 |
| 14 | Social Network | 20220210T000000 |
| 15 | White Mail | 20220210T000000 |
| 16 | TV | 20220210T000000 |
| 17 | Distributor | 20220210T000000 |
| 18 | Partner | 20220210T000000 |
| 19 | Logistics | 20220210T000000 |
| 20 | Task force | 20220210T000000 |
| 100 | Other | 20220210T000000 |
Contact channels by environment
List of contact channels defined in Kernel D_Gbl_Contact_Channel global dimension entity organized by environment.
ap-* environments
Channels for ap-* environments.
| ID | Channel | Date |
|---|---|---|
| 1 | OnLine (Website) | 20220210T000000 |
| 2 | Mobile App (Novum) | 20220210T000000 |
| 3 | Telephone (Voice) | 20220210T000000 |
| 7 | 20220210T000000 | |
| 9 | 20220210T000000 | |
| 10 | Facebook Messenger | 20220210T000000 |
| 16 | TV | 20220210T000000 |
es-* environments
Channels for es-* environments.
| ID | Channel | Date |
|---|---|---|
| 1 | OnLine (Website) | 20220210T000000 |
| 2 | Mobile App (Novum) | 20220210T000000 |
| 3 | Telephone (Voice) | 20220210T000000 |
| 7 | 20220210T000000 | |
| 16 | TV | 20220210T000000 |
br-* environments
Channels for br-* environments.
| ID | Channel | Date |
|---|---|---|
| 1 | OnLine (Website) | 20220210T000000 |
| 2 | Mobile App (Novum) | 20220210T000000 |
| 7 | 20220210T000000 | |
| 9 | 20220210T000000 | |
| 10 | Facebook Messenger | 20220210T000000 |
| 16 | TV | 20220210T000000 |
de-* environments
Channels for de-* environments.
| ID | Channel | Date |
|---|---|---|
| 1 | OnLine (Website) | 20220210T000000 |
| 2 | Mobile App (Novum) | 20220210T000000 |
| 9 | 20220210T000000 | |
| 10 | Facebook Messenger | 20220210T000000 |
Last modified May 14, 2025: feat: Documentation improvement for Prince release #AURA-29163 [RTM] (c69c1272)