Categories:
Aura_Atria_Message v6.0.0
Description of entities included in the entity type Aura_Atria_Message
Under implementation
This entity contains the summary of Aura’s interactions handled by aura-rag-server, aura-groot and aura-bot
Avro schema definition published in Kernel - TO BE COMPLETED
| POSITION | FIELD | PK | Referenced Entity | Referenced Entity Field | TYPE | DESCRIPTION | NULLABLE_DES |
|---|---|---|---|---|---|---|---|
| 1 | MESSAGE_ID | YES | “type”:[“string”, “x-fp-unique-constraint”] | Unique ID of the current message. | |||
| 2 | MESSAGE_TM | “type”: “string” “logicalType”: “datetime” |
Timestamp when the message is processed. | ||||
| 3 | AURA_APP_ID | D_Aura_App | AURA_APP_ID | “type”: “string” | Identifier of the Aura application used by the user to interact with Aura. If due to an error, the application sent a wrongly formatted string without app_id, it will be set to null. |
Null if due to an error, we are not capable of getting the incoming application. | |
| 4 | COUNTRY_3_ALPHA_CD | D_Gbl_Country | COUNTRY_3_ALPHA_CD | “type”: “string” | Country of the operator running the current Aura deployment Three letters (alpha-3) code element of the country name (e.g. DEU) defined in ISO 3166-1 |
||
| 5 | CORR_ID | “type”: “string” | Cross service transaction identifier that allows tracking a request through all the services and components. | ||||
| 6 | AURA_PRESET_NAME | D_Aura_Preset | AURA_PRESET_NAME | “type”: “string” | Configuration used by the app to access Aura AI services. | ||
| 7 | SESSION_ID | “type”: “string” | Session identifier. | ||||
| 8 | STAGE_NAME | “type”: [“null”, “string”] | Name of RAG stage | Null in the full request. | |||
| 9 | STAGE_EXECUTION_NUM | “type”: “int” | Stage execution counter. | ||||
| 10 | STAGE_SEQUENCE_NUM | “type”: “int” | Stage execution order. | ||||
| 11 | COMPLETION_TOKENS_NUM | “type”: “int” | Number of tokens the model used to respond to your request. | ||||
| 12 | PROMPTS_TOKENS_NUM | “type”: “int” | Tokens used to represent the text sent in the request. | ||||
| 13 | INPUT_QUERY_DESC | “type”: “string” | Stage input text. | ||||
| 14 | OUTPUT_QUERY_DESC | “type”: [“null”, “string”] | Stage output text. | ||||
| 15 | DURATION_QT | “type”: “string” logicalType: “duration” |
Time spent per stage. | Null in error cases. | |||
| 16 | STATUS_CD | “type”: “string” | Aura status code. Values: SUCCESS or ERROR. |
||||
| 17 | AURA_COMPONENT_ID | D_Aura_Component | AURA_COMPONENT_ID | “type”: “string” | Identifier of the Aura component that handled the current request, usually the name of the deployment running the corresponding Aura service. This name is consistent over time. | ||
| 18 | AURA_VERSION_ID | “type”: “string” | Aura platform version that produces this data. | ||||
| 19 | DAY_DT | “type”: “string”, “logicalType”: “iso-date” | Year, month and day of the interaction. |
Last modified June 18, 2025: feat: Documentation improvement for Quotsa release #AURA-29739 [RTM] (f401ed2f)